2025 Rankings - 4.0 Mixed Doubles

As Of: 12/31/25

Name Ranking Total Pts. DHCC
Kelsey Schimmel 1 220 220
Brady Schmidt 1 220 220
Sherrell Sutherland 3 90 90
Matt Vizzolini 3 90 90
Steve Edwards 5 60 60
Talia Tiedeman 5 60 60
Anke Tiedeman 7 40 40
Wade Tiedeman 7 40 40
Peter Madsen 9 25 25
Natalie McClelland 9 25 25
Don Costa 11 20 20
Trish Lockwood 11 20 20
Kathy Koch 13 10 10
Jon Rombough 13 10 10
Kristina Vizzolini 13 10 10
Bob Wells 13 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |