2025 Rankings - 3.5 Women's Doubles

As Of: 12/31/25

Name Ranking Total Pts. DHCC
Alli Saros 1 260 260
Bobby Lou Webb 1 260 260
Kelley Edwards 3 120 120
Cheryl Mullen 3 120 120
Susan Costa 5 50 50
Sue Howard 5 50 50
Jo Ann Johnston 5 50 50
Tonya McDonald 5 50 50
Debbie Masoncup 9 40 40
Lenni Navarro 9 40 40
Barb Meserve 11 35 35
Susan Winters 11 35 35
Jennifer Kovalenko 13 25 25
Kathleen McMackin 13 25 25
Kari Ness 13 25 25
Margarita Wells 13 25 25
Kate Murray 17 20 20
Stella Pace 17 20 20


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |