2025 Rankings - 3.5 Mixed Doubles

As Of: 12/31/25

Name Ranking Total Pts. DHCC
Michael Dempsey 1 250 250
Tonya McDonald 1 250 250
Kelley Edwards 3 90 90
Tony Perrotti 3 90 90
Debbie Masoncup 5 60 60
Mike Regan 5 60 60
Bill Johnston 7 25 25
Jo Ann Johnston 7 25 25
Steve Arnold 9 20 20
Lee Clancy 9 20 20
Michael Marshall 9 20 20
Lenni Navarro 9 20 20
Cheryl Mullen 13 10 10
Kevin Mullen 13 10 10
Sheldon Tang 13 10 10
Susan Winters 13 10 10


View Rankings for: | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |